TAG LINE
TAG LINE
SMALL TITLE
identity READ-ONLY | "identity": 21 Type: Number This is the unique numeric identifier for the Schedule |
ownerId READ-ONLY | "ownerId": 27 Type: Number Unique identifier for the associated Owner object. |
ownerName READ-ONLY | "ownerName": "Sample Name" Type: String The name of the object associated with the ownerId property. |
name | "name": "Hello World" Type: String |
firstScheduleStart | "firstScheduleStart": "2021-04-26T15:25:27.587Z" Type: Date Date and time values are specified in the ISO 8601 format. |
scheduleEventTypeId | "scheduleEventTypeId": 0 Type: Number Unique identifier for the associated ScheduleEventType object. |
scheduleEventTypeName | "scheduleEventTypeName": "Sample Name" Type: String The name of the object associated with the scheduleEventTypeId property. |
scheduleStatusTypeId | "scheduleStatusTypeId": 12 Type: Number Unique identifier for the associated ScheduleStatusType object. |
scheduleStatusTypeName | "scheduleStatusTypeName": "Sample Name" Type: String The name of the object associated with the scheduleStatusTypeId property. |
frequency | "frequency": 7 Type: Number |
monthlyRecurTypeId | "monthlyRecurTypeId": 15 Type: Number Unique identifier for the associated MonthlyRecurType object. |
monthlyRecurTypeName | "monthlyRecurTypeName": "Sample Name" Type: String The name of the object associated with the monthlyRecurTypeId property. |
scheduleData | "scheduleData": "Hello World" Type: String |
scheduleFrequencyTypeId | "scheduleFrequencyTypeId": 5 Type: Number Unique identifier for the associated ScheduleFrequencyType object. |
scheduleFrequencyTypeName | "scheduleFrequencyTypeName": "Sample Name" Type: String The name of the object associated with the scheduleFrequencyTypeId property. |
POST | Schedule/BillRun |
Create a new instance of the Schedule object. | |
Create a new instance of the Schedule object. POST Schedule/BillRun { "name": "Sample Text Data", "firstScheduleStart": "2021-04-26T15:25:27.587Z", "scheduleEventTypeId": 25, "scheduleStatusTypeId": 24, "frequency": 16, "monthlyRecurTypeId": 25, "scheduleData": "Sample Text Data", "scheduleFrequencyTypeId": 6 } HTTP/1.1 200 OK { "trackingId": "d2ae5304-2355-44eb-a328-272f02935f8b", "type": "create", "results": { "totalCount": 1, "items": [ { "identity": 1, "ownerId": 6, "ownerName": "Sample Text Data", "name": "Sample Text Data", "firstScheduleStart": "2021-04-26T15:25:27.587Z", "scheduleEventTypeId": 19, "scheduleEventTypeName": "Sample Text Data", "scheduleStatusTypeId": 10, "scheduleStatusTypeName": "Sample Text Data", "frequency": 18, "monthlyRecurTypeId": 16, "monthlyRecurTypeName": "Sample Text Data", "scheduleData": "Sample Text Data", "scheduleFrequencyTypeId": 18, "scheduleFrequencyTypeName": "Sample Text Data" } ] } } |