TAG LINE
TAG LINE
SMALL TITLE
identity READ-ONLY | "identity": 17 Type: Number This is the unique numeric identifier for the DataImportHistory |
ownerId READ-ONLY | "ownerId": 12 Type: Number Unique identifier for the associated Owner object. |
ownerName READ-ONLY | "ownerName": "Sample Name" Type: String The name of the object associated with the ownerId property. |
udrFeedId | "udrFeedId": 1 Type: Number Unique identifier for the associated UDRFeed object. |
udrFeedName | "udrFeedName": "Sample Name" Type: String The name of the object associated with the udrFeedId property. |
dataProfileId | "dataProfileId": 9 Type: Number Unique identifier for the associated DataProfile object. |
dataProfileName | "dataProfileName": "Sample Name" Type: String The name of the object associated with the dataProfileId property. |
fileName | "fileName": "Hello World" Type: String |
importStart | "importStart": "2021-04-26T15:25:27.587Z" Type: Date Date and time values are specified in the ISO 8601 format. |
importEnd | "importEnd": "2021-04-26T15:25:27.587Z" Type: Date Date and time values are specified in the ISO 8601 format. |
importCount | "importCount": 5 Type: Number |
importExceptionCount | "importExceptionCount": 4 Type: Number |
importSkipRecordCount | "importSkipRecordCount": 4 Type: Number |
importDuplicateCount | "importDuplicateCount": 4 Type: Number |
recordCount | "recordCount": 9 Type: Number |
dataImportHistoryStatusTypeId | "dataImportHistoryStatusTypeId": 9 Type: Number Unique identifier for the associated DataImportHistoryStatusType object. |
dataImportHistoryStatusTypeName | "dataImportHistoryStatusTypeName": "Sample Name" Type: String The name of the object associated with the dataImportHistoryStatusTypeId property. |
dataImportUploadId | "dataImportUploadId": 26 Type: Number Unique identifier for the associated DataImportUpload object. |
dataImportUploadName | "dataImportUploadName": "Sample Name" Type: String The name of the object associated with the dataImportUploadId property. |
fileSize | "fileSize": "Hello World" Type: String |
progressPercent | "progressPercent": 26 Type: Number |
created READ-ONLY | "created": "2021-04-26T15:25:27.587Z" Type: Date This is a system generated date when the record was created. Date and time values are specified in the ISO 8601 format. |
createdByUserId | "createdByUserId": 26 Type: Number Unique identifier for the associated User object. |
createdByUserName | "createdByUserName": "Sample Name" Type: String The name of the object associated with the createdByUserId property. |
updated | "updated": "2021-04-26T15:25:27.587Z" Type: Date Date and time values are specified in the ISO 8601 format. |
GET | DataImport/History/{id}/Detail |
Retrieve deep detail of the DataImportHistory object by its ID. This endpoint returns additional detailed data related to this object. The specifics on which data is returned will depend on which related objects have been populated in the system. | |
{id} | Unique identifier for the DataImportHistory object. |
Retrieve deep detail of the DataImportHistory object by its ID. GET DataImport/History/{id}/Detail HTTP/1.1 200 OK { "trackingId": "d2ae5304-2355-44eb-a328-272f02935f8b", "instance": { "identity": 1, "ownerId": 27, "ownerName": "Sample Text Data", "udrFeedId": 8, "udrFeedName": "Sample Text Data", "dataProfileId": 18, "dataProfileName": "Sample Text Data", "fileName": "Sample Text Data", "importStart": "2021-04-26T15:25:27.587Z", "importEnd": "2021-04-26T15:25:27.587Z", "importCount": 0, "importExceptionCount": 4, "importSkipRecordCount": 3, "importDuplicateCount": 21, "recordCount": 23, "dataImportHistoryStatusTypeId": 1, "dataImportHistoryStatusTypeName": "Sample Text Data", "dataImportUploadId": 27, "dataImportUploadName": "Sample Text Data", "fileSize": "Sample Text Data", "progressPercent": 13, "created": "2021-04-26T15:25:27.587Z", "createdByUserId": 9, "createdByUserName": "Sample Text Data", "updated": "2021-04-26T15:25:27.587Z", "details": { "sampleSingleObject": { "identity": 2, "property1": "Sample Text", "property2": "2021-04-26T15:25:29.117Z", "property3": 2 }, "sampleMultipleObjects": { "totalCount": 1, "items": [ { "identity": 2, "property1": "Sample Text", "property2": "2021-04-26T15:25:29.117Z", "property3": 2 } ] } } } } |