TAG LINE
TAG LINE
SMALL TITLE
accountServiceUsageBucketId | "accountServiceUsageBucketId": 13 Type: Number |
accountId | "accountId": 9 Type: Number |
accountPackageId | "accountPackageId": "Hello World" Type: String |
accountServiceId | "accountServiceId": "Hello World" Type: String |
accountServiceName | "accountServiceName": "Hello World" Type: String |
bucketId | "bucketId": 16 Type: Number |
catalogBucketId | "catalogBucketId": 23 Type: Number |
bucketName | "bucketName": "Hello World" Type: String |
bucketSize | "bucketSize": 13 Type: Number |
usageConsumed | "usageConsumed": 10 Type: Number |
udrUsageIdentifier | "udrUsageIdentifier": "Hello World" Type: String |
recurFrequency | "recurFrequency": 4 Type: Number |
recurFrequencyTypeId | "recurFrequencyTypeId": 7 Type: Number |
recurFrequencyTypeName | "recurFrequencyTypeName": "Hello World" Type: String |
isProrated | "isProrated": true Type: Boolean |
isLastTierRepeating | "isLastTierRepeating": true Type: Boolean |
refillTypeId | "refillTypeId": 12 Type: Number |
refillTypeName | "refillTypeName": "Hello World" Type: String |
expireAfterFrequency | "expireAfterFrequency": 10 Type: Number |
expireAfterFrequencyTypeId | "expireAfterFrequencyTypeId": 5 Type: Number |
expireAfterFrequencyTypeName | "expireAfterFrequencyTypeName": "Hello World" Type: String |
isSharedAcrossPackage | "isSharedAcrossPackage": true Type: Boolean |
overageUsageRatePlanId | "overageUsageRatePlanId": 23 Type: Number |
overageUsageRatePlanName | "overageUsageRatePlanName": "Hello World" Type: String |
effectiveDate | "effectiveDate": "2021-04-26T15:25:27.587Z" Type: Date Date and time values are specified in the ISO 8601 format. |
effectiveCancelDate | "effectiveCancelDate": "2021-04-26T15:25:27.587Z" Type: Date Date and time values are specified in the ISO 8601 format. |
expiryDate | "expiryDate": "2021-04-26T15:25:27.587Z" Type: Date Date and time values are specified in the ISO 8601 format. |
startDate | "startDate": "2021-04-26T15:25:27.587Z" Type: Date Date and time values are specified in the ISO 8601 format. |
endDate | "endDate": "2021-04-26T15:25:27.587Z" Type: Date Date and time values are specified in the ISO 8601 format. |
usageUnitId | "usageUnitId": 13 Type: Number |
usageUnitName | "usageUnitName": "Hello World" Type: String |
GET | Account/Service/Usage/Bucket/Consumption/Paged |
Retrieve all of the ViewAccountServiceUsageBucketConsumption objects in a paged fashion. This endpoint implements pagination for its results. Individual pages can be requested to return a particular paged set in the list of results. To learn more, see details on working with paginated endpoints. | |
Retrieve all of the ViewAccountServiceUsageBucketConsumption objects in a paged fashion. GET Account/Service/Usage/Bucket/Consumption/Paged HTTP/1.1 200 OK { "trackingId": "d2ae5304-2355-44eb-a328-272f02935f8b", "pagination": { "pageNumber": 1, "pageSize": 20, "excludeTotalCount": false }, "pagedResults": { "totalCount": 1, "items": [ { "accountServiceUsageBucketId": 10, "accountId": 7, "accountPackageId": "Sample Text Data", "accountServiceId": "Sample Text Data", "accountServiceName": "Sample Text Data", "bucketId": 11, "catalogBucketId": 22, "bucketName": "Sample Text Data", "bucketSize": 25, "usageConsumed": 3, "udrUsageIdentifier": "Sample Text Data", "recurFrequency": 15, "recurFrequencyTypeId": 9, "recurFrequencyTypeName": "Sample Text Data", "isProrated": true, "isLastTierRepeating": true, "refillTypeId": 19, "refillTypeName": "Sample Text Data", "expireAfterFrequency": 7, "expireAfterFrequencyTypeId": 18, "expireAfterFrequencyTypeName": "Sample Text Data", "isSharedAcrossPackage": true, "overageUsageRatePlanId": 12, "overageUsageRatePlanName": "Sample Text Data", "effectiveDate": "2021-04-26T15:25:27.587Z", "effectiveCancelDate": "2021-04-26T15:25:27.587Z", "expiryDate": "2021-04-26T15:25:27.587Z", "startDate": "2021-04-26T15:25:27.587Z", "endDate": "2021-04-26T15:25:27.587Z", "usageUnitId": 15, "usageUnitName": "Sample Text Data" } ] } } |