TAG LINE
SMALL TITLE
id | "id": 7 Type: Number |
packageId | "packageId": 27 Type: Number |
packageName | "packageName": "Hello World" Type: String |
packageCategoryId | "packageCategoryId": 5 Type: Number |
serviceId | "serviceId": 3 Type: Number |
serviceName | "serviceName": "Hello World" Type: String |
frequency | "frequency": 6 Type: Number |
frequencyTypeName | "frequencyTypeName": "Hello World" Type: String |
amount | "amount": "Hello World" Type: String |
totalAmount | "totalAmount": "Hello World" Type: String |
totalTaxAmount | "totalTaxAmount": "Hello World" Type: String |
taxAmount | "taxAmount": "Hello World" Type: String |
totalCount | "totalCount": 17 Type: Number |
prorated | "prorated": true Type: Boolean |
isManual | "isManual": true Type: Boolean |
periodStart | "periodStart": "2005-04-11T14:56:24" Type: Date |
periodEnd | "periodEnd": "2005-04-11T14:56:24" Type: Date |
invoiceItemTypeId | "invoiceItemTypeId": 0 Type: Number |
invoiceItemTypeName | "invoiceItemTypeName": "Hello World" Type: String |
baseInvoiceItemTypeId | "baseInvoiceItemTypeId": 9 Type: Number |
baseInvoiceItemTypeName | "baseInvoiceItemTypeName": "Hello World" Type: String |
GET | api/v3/Render/Invoice/Summary/View |
Retrieve all of the ViewRenderInvoiceSummary objects. |
GET | api/v3/Render/Invoice/Summary/View/Paged |
Retreive all of the ViewRenderInvoiceSummary objects in a paged fashion. |
GET | api/v3/Render/Invoice/Summary/View/{id:int} |
Retrieve an instance of the ViewRenderInvoiceSummary object by it's ID. | |
{id:int} | Unique identifier for the ViewRenderInvoiceSummary object. |