TAG LINE
SMALL TITLE
id | "id": 6 Type: Number This is the unique numeric identifier for the ReportDefinition |
ownerId | "ownerId": 6 Type: Number Unique identifier for the associated Owner object. |
name | "name": "Hello World" Type: String |
reportFolderId | "reportFolderId": 2 Type: Number Unique identifier for the associated ReportFolder object. |
title | "title": "Hello World" Type: String |
repeatTitle | "repeatTitle": true Type: Boolean |
isLocked | "isLocked": true Type: Boolean |
isActive | "isActive": true Type: Boolean |
created | "created": "2005-04-11T14:56:24" Type: Date |
createdByUserId | "createdByUserId": 14 Type: Number Unique identifier for the associated User object. |
updated | "updated": "2005-04-11T14:56:24" Type: Date |
updatedByUserId | "updatedByUserId": 22 Type: Number Unique identifier for the associated User object. |
reportDefinitionTypeId | "reportDefinitionTypeId": 27 Type: Number Unique identifier for the associated ReportDefinitionType object. |
When updating an object you use the update request header with the list of properties to update. Then you need only supply the new values in the body of your request. Please note, this header can only be used with PUT or PATCH requests.
Field List:
The PATCH verb allows you to update an object. Just like a put, you only need to supply the fields that will be updated in the payload. However, a patch allows you to update many objects at once.
PATCH operations can be used as a standard API call or nested within the envelope of a DataFlow. Below you will find the child objects that can be updated as part of PATCH operations for the ReportDefinition object.
Standard PATCH objects:
DataFlow PATCH objects:
POST | api/v2/ReportDefinition/{id:int}/Render |
Create a new instance of a Render object that belongs to the ReportDefinition. | |
{id:int} | Unique identifier for the ReportDefinition object. |